Who to notify when someone dies
After a death, each bank, pension, utility and subscription usually needs to be told separately. We keep the official bereavement contact route for 64 UK organisations. 52 publish a bereavement phone line and 57 offer an online form or email.
Last checked 1 October 2026 by Naomi Jackson, Alenity
Key figures
We hold checked bereavement contact routes for 64 UK organisations.
Source: Each organisation's bereavement page, checked by Alenity
52 of 64 publish a dedicated bereavement phone number.
Source: Each organisation's bereavement page, checked by Alenity
57 of 64 accept notification by online form or email.
Source: Each organisation's bereavement page, checked by Alenity
Tell Us Once can notify several government departments at the same time in England, Wales and Scotland.
Source: GOV.UK, Tell Us Once
By type
| Type | Organisations |
|---|---|
| Banking | 17 |
| Pension | 15 |
| Utility | 14 |
| Subscription | 8 |
| Telecoms | 8 |
| Government | 2 |
See full list of 64 organisations
| Organisation | Type | Bereavement phone | Online form or email | Checked |
|---|---|---|---|---|
| Aegon | Pension | Not published | No | 1 October 2026 |
| AJ Bell | Pension | 0161 605 0326 | Yes | 1 October 2026 |
| Amazon Prime | Subscription | Not published | Yes | 1 May 2026 |
| Anglian Water | Utility | 0800 141 2944 | Yes | 1 October 2026 |
| Apple | Subscription | Not published | Yes | 1 May 2026 |
| Aviva | Pension | 0800 015 1142 | Yes | 1 October 2026 |
| Bank of Scotland | Banking | 0800 056 0171 | Yes | 1 May 2026 |
| Barclays | Banking | 0800 068 2238 | Yes | 1 September 2026 |
| British Gas | Utility | 0330 808 3880 | Yes | 1 October 2026 |
| BT | Telecoms | 0800 169 1663 | Yes | 1 September 2026 |
| Co-operative Bank | Banking | 0345 600 6000 | Yes | 1 May 2026 |
| Coventry Building Society | Banking | 0800 121 8899 | Yes | 1 May 2026 |
| Disney+ | Subscription | Not published | No | 1 May 2026 |
| DWP Bereavement Service | Government | 0800 151 2012 | No | 1 May 2026 |
| E.ON Next | Utility | 0808 501 5035 | Yes | 1 September 2026 |
| EDF Energy | Utility | 03330 069 950 | Yes | 1 October 2026 |
| EE | Telecoms | Not published | Yes | 1 September 2026 |
| Google One | Subscription | Not published | Yes | 1 May 2026 |
| Halifax | Banking | 0800 028 1057 | Yes | 1 October 2026 |
| Hargreaves Lansdown | Pension | 0117 906 7806 | Yes | 1 May 2026 |
| HMRC | Government | 0300 322 9620 | Yes | 1 May 2026 |
| HSBC UK | Banking | 0800 085 1992 | Yes | 1 October 2026 |
| Legal & General | Pension | 0800 137 101 | Yes | 1 October 2026 |
| Lloyds Bank | Banking | 0800 015 0012 | Yes | 1 September 2026 |
| Local Government Pension Scheme | Pension | Not published | No | 1 May 2026 |
| Monzo | Banking | 0800 802 1281 | Yes | 1 October 2026 |
| Nationwide Building Society | Banking | 0800 464 3018 | Yes | 1 September 2026 |
| NatWest | Banking | 0800 161 5903 | Yes | 1 September 2026 |
| NEST | Pension | 0300 020 1410 | Yes | 1 May 2026 |
| Netflix | Subscription | Not published | No | 1 May 2026 |
| NHS Pension Scheme | Pension | 0300 330 1346 | Yes | 1 October 2026 |
| NS&I | Banking | Not published | Yes | 1 September 2026 |
| O2 | Telecoms | 0800 090 1820 | Yes | 1 September 2026 |
| Octopus Energy | Utility | Not published | Yes | 1 September 2026 |
| OVO Energy | Utility | 0330 175 9683 | Yes | 1 September 2026 |
| Prudential | Pension | 0800 000 000 | Yes | 1 September 2026 |
| PureGym | Subscription | Not published | Yes | 1 May 2026 |
| Royal Bank of Scotland | Banking | 0800 161 5904 | Yes | 1 May 2026 |
| Royal London | Pension | 0345 646 2101 | Yes | 1 October 2026 |
| Santander UK | Banking | 0800 587 5870 | Yes | 1 September 2026 |
| Scottish Water | Utility | 0800 0778 778 | No | 1 May 2026 |
| Scottish Widows | Pension | 0345 601 4179 | Yes | 1 May 2026 |
| ScottishPower | Utility | 0800 074 1986 | Yes | 1 September 2026 |
| Severn Trent | Utility | 0345 750 0500 | Yes | 1 May 2026 |
| Sky | Telecoms | 0333 7591 018 | Yes | 1 May 2026 |
| Southern Water | Utility | 0330 303 0368 | Yes | 1 May 2026 |
| Spotify | Subscription | Not published | Yes | 1 May 2026 |
| Standard Life | Pension | 0800 634 7471 | Yes | 1 October 2026 |
| Starling Bank | Banking | 0207 930 4450 | Yes | 1 May 2026 |
| TalkTalk | Telecoms | 0345 172 0038 | Yes | 1 October 2026 |
| Teachers' Pension Scheme | Pension | 0345 606 6166 | Yes | 1 October 2026 |
| Thames Water | Utility | 0800 009 4976 | Yes | 1 September 2026 |
| The People's Pension | Pension | 0300 2000 555 | Yes | 1 October 2026 |
| Three | Telecoms | 0333 338 1400 | Yes | 1 May 2026 |
| TSB | Banking | 0345 835 7834 | Yes | 1 May 2026 |
| TV Licence | Subscription | 0300 790 6143 | Yes | 1 May 2026 |
| United Utilities | Utility | 0800 912 7249 | Yes | 1 May 2026 |
| Vanguard UK | Pension | 0800 587 0460 | No | 1 October 2026 |
| Virgin Media | Telecoms | 0800 952 2302 | Yes | 1 September 2026 |
| Virgin Money | Banking | 0800 012 1590 | Yes | 1 May 2026 |
| Vodafone | Telecoms | 0808 005 7450 | Yes | 1 September 2026 |
| Welsh Water | Utility | 0800 052 0145 | Yes | 1 October 2026 |
| Yorkshire Building Society | Banking | 0345 1669 229 | Yes | 1 May 2026 |
| Yorkshire Water | Utility | 0345 1 24 24 24 | Yes | 1 May 2026 |
How we collected this
Each row comes from the organisation's own bereavement page, linked from its Alenity notify page. We only list routes we have checked, and record the date of each check.
Spotted something out of date? Email naomi@alenity.co.uk and we will check it against the source.
How to cite this
Alenity, "UK organisation bereavement contact directory", last checked 1 October 2026. https://alenity.co.uk/data/who-to-notify. Free to reuse with a link back (CC BY 4.0).
Related
Let Alenity take the admin burden?
See how it works
